wersje
B-FH – stal ocynkowana
B-FHS – stal nierdzewna
B-FH4 – stal nierdzewna seria 400
B-FHA – aluminium
gwint : rozmiar/skok | długość L ± .04mm | D ± 0.4 | d +08mm -00mm | K | S | |||||||||||||
M2.5X0.45 | M2.5 | -6 | -8 | -10 | -12 | -15 | -18 | 4.1 | 2.5 | 5.4 | 1.0 | |||||||
M3X0.5 | M3 | -6 | -8 | -10 | -12 | -15 | -18 | -20 | -22 | -25 | 4.6 | 3.0 | 5.6 | 1.0 | ||||
M3.5X0.6 | M3.5 | -8 | -10 | -12 | -15 | -18 | -20 | -22 | -25 | -28 | -30 | -35 | 5.3 | 3.5 | 6.4 | 1.0 | ||
M4X0.7 | M4 | -8 | -10 | -12 | -15 | -18 | -20 | -22 | -25 | -28 | -30 | -35 | -38 | 5.9 | 4.0 | 7.2 | 1.0 | |
M5X0.8 | M5 | -8 | -10 | -12 | -15 | -18 | -20 | -22 | -25 | -28 | -30 | -35 | -38 | 6.5 | 5.0 | 7.2 | 1.0 | |
M61.0 | M6 | -8 | -10 | -12 | -15 | -18 | -20 | -22 | -25 | -28 | -30 | -35 | -38 | 8.2 | 6.0 | 7.9 | 1.6 | |
M8X1.25 | M8 | -8 | -10 | -12 | -15 | -18 | -20 | -22 | -25 | -28 | -30 | -35 | -38 | 9.6 | 8.0 | 9.6 | 2.4 |
S minimalna grubość blachy
d – średnica otworu
K – minimalna odległość od środka otworu do krawędzi